Andy Delmore
Andrew Delmore
Born: December 20, 1976
Windsor, ON Canada
Position: D
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 1993-2009
Major league statistics
Andy Delmore scored 114 goals and recorded 293 assists in his 637-game career with the North Bay Centennials, Sarnia Sting, Fredericton Canadiens, Philadelphia Phantoms, Rochester Americans, Syracuse Crunch, Springfield Falcons, Chicago Wolves, Grand Rapids Griffins and Abbotsford Heat. He began playing during the 1993 season and last took the ice during the 2009 campaign.
North Bay Centennials |
Sarnia Sting |
Fredericton Canadiens |
Philadelphia Phantoms |
Rochester Americans |
Syracuse Crunch |
Chicago Wolves |
Springfield Falcons |
Grand Rapids Griffins |
Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | North Bay Centennials | 45 | 2 | 7 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | North Bay Centennials | 40 | 2 | 14 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sarnia Sting | 27 | 5 | 13 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Sarnia Sting | 64 | 21 | 38 | 59 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Sarnia Sting | 63 | 18 | 60 | 78 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Fredericton Canadiens | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1997-98 | AHL | Philadelphia Phantoms | 73 | 9 | 30 | 39 | 46 | -4 | 5 | 0 | 0 | 0 | 1 | 0 | 155 | 5.8 |
1998-99 | AHL | Philadelphia Phantoms | 70 | 5 | 18 | 23 | 51 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 158 | 3.2 |
1999-00 | AHL | Philadelphia Phantoms | 39 | 12 | 14 | 26 | 31 | -1 | 3 | 0 | 2 | 0 | 1 | 0 | 111 | 10.8 |
2003-04 | AHL | Rochester Americans | 8 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2005-06 | AHL | Syracuse Crunch | 66 | 17 | 55 | 72 | 46 | +4 | 11 | 0 | 0 | 0 | 0 | 0 | 202 | 8.4 |
2006-07 | AHL | Springfield Falcons | 47 | 12 | 12 | 24 | 22 | -13 | 6 | 0 | 0 | 0 | 0 | 0 | 108 | 11.1 |
2006-07 | AHL | Chicago Wolves | 28 | 5 | 11 | 16 | 10 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 7.7 |
2009-10 | AHL | Grand Rapids Griffins | 54 | 5 | 15 | 20 | 32 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 4.0 |
2009-10 | AHL | Abbotsford Heat | 9 | 1 | 3 | 4 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Totals | 637 | 114 | 293 | 407 | 409 | 1 | 29 | 0 | 3 | 0 | 3 | 0 | 966 | 11.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | North Bay Centennials | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Sarnia Sting | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Sarnia Sting | 10 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Sarnia Sting | 12 | 2 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 18 | 4 | 4 | 8 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Philadelphia Phantoms | 15 | 1 | 4 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Syracuse Crunch | 6 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Chicago Wolves | 15 | 0 | 6 | 6 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 5 | 0 | 3 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 101 | 10 | 35 | 45 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |